Last change
on this file was 8edd04e, checked in by Dmitry Portnoy <dmitry.portnoy@…>, 4 years ago |
Make the decompiled game code compile successfully
|
-
Property mode
set to
100644
|
File size:
1.5 KB
|
Line | |
---|
1 | Player
|
---|
2 | 1
|
---|
3 | 0
|
---|
4 | 0
|
---|
5 | 0
|
---|
6 | 0
|
---|
7 | 0
|
---|
8 | 12
|
---|
9 | 6
|
---|
10 | 150
|
---|
11 | 6
|
---|
12 | 6
|
---|
13 | 6
|
---|
14 | 6
|
---|
15 | Hand
|
---|
16 | 50
|
---|
17 | 5
|
---|
18 | 0
|
---|
19 | ---
|
---|
20 | Archer
|
---|
21 | 150
|
---|
22 | 0
|
---|
23 | 10
|
---|
24 | 10
|
---|
25 | 0
|
---|
26 | RangedWeapon
|
---|
27 | 500
|
---|
28 | 12
|
---|
29 | 400
|
---|
30 | Bow, 45
|
---|
31 | Composite Bow, 15
|
---|
32 | Blade, 10
|
---|
33 | EarthGem, 10
|
---|
34 | ---
|
---|
35 | Bandit
|
---|
36 | 150
|
---|
37 | 0
|
---|
38 | 10
|
---|
39 | 10
|
---|
40 | 0
|
---|
41 | LightWeapon
|
---|
42 | 55
|
---|
43 | 6
|
---|
44 | 200
|
---|
45 | Dagger, 35
|
---|
46 | AirGem, 10
|
---|
47 | ---
|
---|
48 | Blob
|
---|
49 | 150
|
---|
50 | 0
|
---|
51 | 16
|
---|
52 | 16
|
---|
53 | 0
|
---|
54 | LightWeapon
|
---|
55 | 55
|
---|
56 | 10
|
---|
57 | 300
|
---|
58 | Maul, 5
|
---|
59 | FireGem, 15
|
---|
60 | ---
|
---|
61 | BlueBlob
|
---|
62 | 150
|
---|
63 | 0
|
---|
64 | 20
|
---|
65 | 20
|
---|
66 | 0
|
---|
67 | LightWeapon
|
---|
68 | 55
|
---|
69 | 12
|
---|
70 | 400
|
---|
71 | Blade, 5
|
---|
72 | WaterGem, 20
|
---|
73 | ---
|
---|
74 | Specter
|
---|
75 | 180
|
---|
76 | 0
|
---|
77 | 100
|
---|
78 | 100
|
---|
79 | 0
|
---|
80 | HeavyWeapon
|
---|
81 | 80
|
---|
82 | 60
|
---|
83 | 2000
|
---|
84 | ---
|
---|
85 | CrystalGuard
|
---|
86 | 150
|
---|
87 | 0
|
---|
88 | 40
|
---|
89 | 40
|
---|
90 | 0
|
---|
91 | LightWeapon
|
---|
92 | 55
|
---|
93 | 24
|
---|
94 | 800
|
---|
95 | Crossbow, 5
|
---|
96 | Claymore, 20
|
---|
97 | CrystalMetaGem, 5
|
---|
98 | ---
|
---|
99 | DesertAmbusher
|
---|
100 | 150
|
---|
101 | 0
|
---|
102 | 30
|
---|
103 | 30
|
---|
104 | 0
|
---|
105 | LightWeapon
|
---|
106 | 55
|
---|
107 | 18
|
---|
108 | 600
|
---|
109 | Dagger, 30
|
---|
110 | Blade, 20
|
---|
111 | SandMetaGem, 5
|
---|
112 | ---
|
---|
113 | Ghost
|
---|
114 | 150
|
---|
115 | 0
|
---|
116 | 40
|
---|
117 | 40
|
---|
118 | 0
|
---|
119 | Spell
|
---|
120 | 300
|
---|
121 | 32
|
---|
122 | 800
|
---|
123 | Longbow, 15
|
---|
124 | SteamMetaGem, 5
|
---|
125 | ---
|
---|
126 | Goblin
|
---|
127 | 150
|
---|
128 | 0
|
---|
129 | 20
|
---|
130 | 20
|
---|
131 | 0
|
---|
132 | LightWeapon
|
---|
133 | 55
|
---|
134 | 16
|
---|
135 | 400
|
---|
136 | Waraxe, 25
|
---|
137 | Crossbow, 10
|
---|
138 | EarthGem, 5
|
---|
139 | ---
|
---|
140 | Golem
|
---|
141 | 150
|
---|
142 | 0
|
---|
143 | 40
|
---|
144 | 40
|
---|
145 | 0
|
---|
146 | LightWeapon
|
---|
147 | 55
|
---|
148 | 32
|
---|
149 | 800
|
---|
150 | Maul, 30
|
---|
151 | SteamMetaGem, 5
|
---|
152 | ---
|
---|
153 | Guardian
|
---|
154 | 150
|
---|
155 | 0
|
---|
156 | 40
|
---|
157 | 40
|
---|
158 | 0
|
---|
159 | LightWeapon
|
---|
160 | 55
|
---|
161 | 32
|
---|
162 | 800
|
---|
163 | Claymore, 15
|
---|
164 | MetalMetaGem, 5
|
---|
165 | ---
|
---|
166 | Pyromancer
|
---|
167 | 150
|
---|
168 | 0
|
---|
169 | 20
|
---|
170 | 20
|
---|
171 | 0
|
---|
172 | Spell
|
---|
173 | 300
|
---|
174 | 16
|
---|
175 | 400
|
---|
176 | FireGem, 30
|
---|
177 | ---
|
---|
178 | RustedArmor
|
---|
179 | 150
|
---|
180 | 0
|
---|
181 | 40
|
---|
182 | 40
|
---|
183 | 0
|
---|
184 | LightWeapon
|
---|
185 | 55
|
---|
186 | 32
|
---|
187 | 800
|
---|
188 | Claymore, 15
|
---|
189 | Crossbow, 10
|
---|
190 | MetalMetaGem, 5
|
---|
191 | ---
|
---|
192 | BurningCorpse
|
---|
193 | 150
|
---|
194 | 0
|
---|
195 | 20
|
---|
196 | 20
|
---|
197 | 0
|
---|
198 | LightWeapon
|
---|
199 | 55
|
---|
200 | 16
|
---|
201 | 400
|
---|
202 | Waraxe, 10
|
---|
203 | FireGem, 15
|
---|
204 | ---
|
---|
205 | Wight
|
---|
206 | 150
|
---|
207 | 0
|
---|
208 | 30
|
---|
209 | 30
|
---|
210 | 0
|
---|
211 | LightWeapon
|
---|
212 | 55
|
---|
213 | 24
|
---|
214 | 600
|
---|
215 | Maul, 10
|
---|
216 | IceMetaGem, 25
|
---|
217 | ---
|
---|
218 | Zombie
|
---|
219 | 150
|
---|
220 | 0
|
---|
221 | 30
|
---|
222 | 30
|
---|
223 | 0
|
---|
224 | LightWeapon
|
---|
225 | 55
|
---|
226 | 24
|
---|
227 | 600
|
---|
228 | Waraxe, 15
|
---|
229 | Blade, 15
|
---|
230 | Maul, 5
|
---|
231 | MudMetaGem, 10
|
---|
232 | ---
|
---|
Note:
See
TracBrowser
for help on using the repository browser.