Last change
on this file was 8edd04e, checked in by Dmitry Portnoy <dmitry.portnoy@…>, 5 years ago |
Make the decompiled game code compile successfully
|
-
Property mode
set to
100644
|
File size:
1.9 KB
|
Line | |
---|
1 | Bandit
|
---|
2 | 59,52,50,50
|
---|
3 | 12000
|
---|
4 | 5
|
---|
5 | Bandit
|
---|
6 | 53,72,50,50
|
---|
7 | 12000
|
---|
8 | 4
|
---|
9 | Bandit
|
---|
10 | 84,60,50,50
|
---|
11 | 12000
|
---|
12 | 4
|
---|
13 | Bandit
|
---|
14 | 73,49,50,50
|
---|
15 | 12000
|
---|
16 | 6
|
---|
17 | Bandit
|
---|
18 | 61,65,50,50
|
---|
19 | 12000
|
---|
20 | 2
|
---|
21 | Blob
|
---|
22 | 68,43,50,50
|
---|
23 | 14000
|
---|
24 | 4
|
---|
25 | Wight
|
---|
26 | 82,71,50,50
|
---|
27 | 20000
|
---|
28 | 3
|
---|
29 | Wight
|
---|
30 | 93,70,50,50
|
---|
31 | 20000
|
---|
32 | 4
|
---|
33 | Wight
|
---|
34 | 110,69,50,50
|
---|
35 | 20000
|
---|
36 | 5
|
---|
37 | Wight
|
---|
38 | 33,8,50,50
|
---|
39 | 20000
|
---|
40 | 5
|
---|
41 | Wight
|
---|
42 | 26,7,50,50
|
---|
43 | 20000
|
---|
44 | 4
|
---|
45 | Wight
|
---|
46 | 19,3,50,50
|
---|
47 | 20000
|
---|
48 | 4
|
---|
49 | BlueBlob
|
---|
50 | 29,80,50,50
|
---|
51 | 16000
|
---|
52 | 6
|
---|
53 | BlueBlob
|
---|
54 | 56,81,50,50
|
---|
55 | 16000
|
---|
56 | 4
|
---|
57 | BlueBlob
|
---|
58 | 80,79,50,50
|
---|
59 | 16000
|
---|
60 | 2
|
---|
61 | BlueBlob
|
---|
62 | 114,80,50,50
|
---|
63 | 16000
|
---|
64 | 5
|
---|
65 | BlueBlob
|
---|
66 | 121,64,50,50
|
---|
67 | 16000
|
---|
68 | 6
|
---|
69 | Zombie
|
---|
70 | 158,76,50,50
|
---|
71 | 24000
|
---|
72 | 4
|
---|
73 | Zombie
|
---|
74 | 141,66,50,50
|
---|
75 | 24000
|
---|
76 | 5
|
---|
77 | Zombie
|
---|
78 | 84,4,50,50
|
---|
79 | 24000
|
---|
80 | 3
|
---|
81 | Zombie
|
---|
82 | 75,7,50,50
|
---|
83 | 24000
|
---|
84 | 7
|
---|
85 | Goblin
|
---|
86 | 148,58,50,50
|
---|
87 | 12000
|
---|
88 | 6
|
---|
89 | Goblin
|
---|
90 | 138,50,50,50
|
---|
91 | 12000
|
---|
92 | 8
|
---|
93 | Archer
|
---|
94 | 118,54,50,50
|
---|
95 | 16000
|
---|
96 | 5
|
---|
97 | Archer
|
---|
98 | 97,55,50,50
|
---|
99 | 16000
|
---|
100 | 2
|
---|
101 | Archer
|
---|
102 | 143,34,50,50
|
---|
103 | 16000
|
---|
104 | 6
|
---|
105 | Archer
|
---|
106 | 127,31,50,50
|
---|
107 | 16000
|
---|
108 | 3
|
---|
109 | CrystalGuard
|
---|
110 | 122,43,50,50
|
---|
111 | 22000
|
---|
112 | 4
|
---|
113 | CrystalGuard
|
---|
114 | 110,36,50,50
|
---|
115 | 22000
|
---|
116 | 3
|
---|
117 | CrystalGuard
|
---|
118 | 101,43,50,50
|
---|
119 | 22000
|
---|
120 | 2
|
---|
121 | CrystalGuard
|
---|
122 | 46,4,50,50
|
---|
123 | 22000
|
---|
124 | 5
|
---|
125 | CrystalGuard
|
---|
126 | 39,9,50,50
|
---|
127 | 22000
|
---|
128 | 4
|
---|
129 | DesertAmbusher
|
---|
130 | 42,51,50,50
|
---|
131 | 14000
|
---|
132 | 5
|
---|
133 | DesertAmbusher
|
---|
134 | 40,63,50,50
|
---|
135 | 14000
|
---|
136 | 4
|
---|
137 | DesertAmbusher
|
---|
138 | 30,54,50,50
|
---|
139 | 14000
|
---|
140 | 5
|
---|
141 | DesertAmbusher
|
---|
142 | 24,66,50,50
|
---|
143 | 14000
|
---|
144 | 5
|
---|
145 | DesertAmbusher
|
---|
146 | 34,72,50,50
|
---|
147 | 14000
|
---|
148 | 4
|
---|
149 | DesertAmbusher
|
---|
150 | 6,6,50,50
|
---|
151 | 14000
|
---|
152 | 4
|
---|
153 | DesertAmbusher
|
---|
154 | 16,1,50,50
|
---|
155 | 14000
|
---|
156 | 6
|
---|
157 | Blob
|
---|
158 | 51,46,50,50
|
---|
159 | 14000
|
---|
160 | 6
|
---|
161 | Pyromancer
|
---|
162 | 84,27,50,50
|
---|
163 | 20000
|
---|
164 | 4
|
---|
165 | Pyromancer
|
---|
166 | 72,33,50,50
|
---|
167 | 20000
|
---|
168 | 3
|
---|
169 | BurningCorpse
|
---|
170 | 59,35,50,50
|
---|
171 | 14000
|
---|
172 | 5
|
---|
173 | BurningCorpse
|
---|
174 | 36,33,50,50
|
---|
175 | 14000
|
---|
176 | 6
|
---|
177 | Ghost
|
---|
178 | 17,67,50,50
|
---|
179 | 18000
|
---|
180 | 5
|
---|
181 | Ghost
|
---|
182 | 7,47,50,50
|
---|
183 | 18000
|
---|
184 | 5
|
---|
185 | Ghost
|
---|
186 | 5,15,50,50
|
---|
187 | 18000
|
---|
188 | 3
|
---|
189 | Golem
|
---|
190 | 15,40,50,50
|
---|
191 | 24000
|
---|
192 | 3
|
---|
193 | Golem
|
---|
194 | 7,64,50,50
|
---|
195 | 24000
|
---|
196 | 5
|
---|
197 | Golem
|
---|
198 | 13,20,50,50
|
---|
199 | 24000
|
---|
200 | 4
|
---|
201 | Golem
|
---|
202 | 6,25,50,50
|
---|
203 | 24000
|
---|
204 | 3
|
---|
205 | RustedArmor
|
---|
206 | 98,24,50,50
|
---|
207 | 24000
|
---|
208 | 3
|
---|
209 | RustedArmor
|
---|
210 | 108,28,50,50
|
---|
211 | 24000
|
---|
212 | 3
|
---|
213 | RustedArmor
|
---|
214 | 125,10,50,50
|
---|
215 | 24000
|
---|
216 | 5
|
---|
217 | RustedArmor
|
---|
218 | 54,3,50,50
|
---|
219 | 24000
|
---|
220 | 4
|
---|
221 | Guardian
|
---|
222 | 105,14,50,50
|
---|
223 | 30000
|
---|
224 | 2
|
---|
225 | Guardian
|
---|
226 | 119,21,50,50
|
---|
227 | 30000
|
---|
228 | 4
|
---|
229 | Guardian
|
---|
230 | 140,17,50,50
|
---|
231 | 30000
|
---|
232 | 6
|
---|
233 | Guardian
|
---|
234 | 64,3,50,50
|
---|
235 | 30000
|
---|
236 | 4
|
---|
237 | Guardian
|
---|
238 | 61,12,50,50
|
---|
239 | 30000
|
---|
240 | 3
|
---|
Note:
See
TracBrowser
for help on using the repository browser.